BIG EAST RACING
![]() |
|||||||||||
|
Where the SERIOUS and NOVICE come for the BEST RACING and MOST FUN !!! BIG EAST RACING is presented by the
Greater Danbury Soap Box Derby Association, Inc., a group of
dedicated Soap Box Derby racing enthusiasts that believe that rally races
should be run safely, efficiently, and fairly. We usually run 2 or 3 rally race
weekends per year, 1 or 2 in the spring and 1 in the fall. Each race weekend
consists of two races, one on Saturday and one on Sunday, starting around
8:00am and finishing about 4:00pm. UP COMING
RACES for 2009 (Click on Race for Information) |
|||||||||||
| Big East
Rally Rules Map to Track and Places to Stay |
Click for More Views and Information about our Track |
||||||||||
| PAST RESULTS
(Click on Race to View) |
|||||||||||
| 2008 | BIG EAST FALL CHAMPIONSHIP | Sept 7 & Oct 4, 2008 |
| BIG EAST SPRING CHAMPIONSHIP | May 17 & 18, 2008 | |
| 2007 | BIG EAST FALL CHAMPIONSHIP | Sept 8 & 9, 2007 |
| BIG EAST SPRING CHAMPIONSHIP | April 29 & 30, 2007 | |
| 2006 | BIG EAST FALL RALLY | Sept 23 & 24, 2006 |
| BIG EAST SPRING CHAMPIONSHIP | April 29 & 30, 2006 | |
| 2005 | BIG EAST FALL CHAMPIONSHIP | Sept 17 & 18, 2005 |
| BIG EAST SPRING CHAMPIONSHIP | June 4 & 5, 2005 | |
| ICE BREAKER "IX" RALLY | April 30 & May 1, 2005 | |
| 2004 | BIG EAST FALL CHAMPIONSHIP | Oct 9 & 10, 2004 |
| BIG EAST FALL RALLY one day only due to rain | Sept 19, 2004 | |
| BIG EAST SPRING CHAMPIONSHIP | June 5, 2004 | |
| ICE BREAKER "VIII" RALLY | April 24 & 25, 2004 | |
| 2003 | BIG EAST FALL CHAMPIONSHIP | Sept. 20 & 21, 2003 |
| BIG EAST SPRING CHAMPIONSHIP | May 31 & June 1, 2003 | |
| ICE BREAKER "VII" RALLY | APRIL 26 & 27, 2003 | |
| 2002 | BIG
EAST FALL CHAMPIONSHIP Take a look! We have video of some of the final heats! |
SEPT 28 & 29, 2002 |
| BIG EAST SPRING CHAMPIONSHIP | JUNE 8 & 9, 2002 | |
| ICE BREAKER "VI" RALLY | MAY 18 & 19, 2002 | |
| 2001 | BIG EAST FALL CHAMPIONSHIP | SEPT 22 & 23, 2001 |
| BIG EAST SPRING CHAMPIONSHIP | JUNE 9 & 10, 2001 | |
| ICE BREAKER "V" RALLY | APRIL 28 & 29, 2001 | |
| 2000 | BIG EAST FALL CHAMPIONSHIP | SEPT 23 & 24, 2000 |
| BIG EAST SPRING CHAMPIONSHIP | JUNE 3 & 4, 2000 | |
| ICE BREAKER "IV" RALLY | APRIL 29 & 30, 2000 | |
| 1999 | DANBURY END OF YEAR RALLY | OCT 9 & 10, 1999 |
| BIG EAST FALL CHAMPIONSHIP | SEPT 11 & 12, 1999 | |
| BIG EAST SPRING CHAMPIONSHIP | MAY 1 & 2, 1999 | |
| ICE BREAKER "III" RALLY | APRIL 17 & 18, 1999 | |
| 1998 | DANBURY END OF YEAR RALLY | OCT 3 & 4,1998 |
| BIG EAST FALL CHAMPIONSHIP | SEPT 12 & 13,1998 | |
| BIG EAST SPRING CHAMPIONSHIP | MAY 2 & 3, 1998 | |
| NDR RALLY | APRIL 19, 1998 | |
| ICE BREAKER "II" RALLY | APRIL 18, 1998 | |
| 1997 | BIG EAST FALL CHAMPIONSHIP | |
| BIG EAST SPRING CHAMPIONSHIP | ||
| ICE BREAKER RALLY | ||
| 1996 | BIG EAST FALL CHAMPIONSHIP | |
| BIG EAST SPRING CHAMPIONSHIP | ||
| 1995 | BIG EAST FALL CHAMPIONSHIP | |
| BIG EAST SPRING CHAMPIONSHIP | ||
![]() |
| Soap Box Home |
| E.G.Consulting & Computer Services Material Copyright © 1998-2008 E.G.Consulting & Computer Services E.G.Consulting is owned and operated by Eileen Gallo, mother of Michael Gallo, the 1985 Junior Division World Champ. |