| RESULTS ----- RESULTS ----- RESULTS | ![]() |
| ICE BREAKER VRALLY DANBURY, CT April 28 & 29, 2001 Francis J. Clarke Industrial Park, Rt. 53, Bethel, Ct |
|
![]() |
| Finsih Line Crew | Dave Takes a Break |
| STOCK DIVISION | |||||
| PLACE | DAY 1 April 28,2001 --9 PARTICIPANTS |
DAY 2 April 29, 2001 --11 PARTICIPANTS |
|||
| FIRST: | Chris
Hagan |
Ijamsville, MD | Harry
Cooper |
Westport, CT | |
| Click for Finsh Line Photos | |||||
| SECOND: | Cathryne Hunton | Brookfield, CT | Chris Hagan | Ijamsville, MD | |
| THIRD: | Jennifer Demers | Dover, NH | Cathryne Hunton | Brookfield, CT | |
| FOURTH: | Chris Gibbs | New Fairfield, CT | Ben Perotti * | Burlington, CT | |
| FIFTH: | Kurt Ward | Union, ME | Libby Chick | Wolfeboro, NH | |
| SIXTH: | Michael Corson | New Milford, CT | Kurt Ward | Union, ME | |
| SEVENTH: | Harry Cooper | Westport, CT | Jennifer Demers | Dover, NH | |
| EIGHTH: | Ben Perotti * | Burlington, CT | Chris Gibbs | New Fairfield, CT | |
| OTHER RACERS: |
Libby Chick | Wolfeboro, NH | Megan Strand Michael Corson Joe Novaco |
New Milford, CT New Milford, CT New Milford, CT |
|
| * = non point earner | |||||
|
![]() |
| Pit Area | John works the braking area |
| SUPER STOCK DIVISION | |||||
| PLACE | DAY 1 April 28, 2001 --8 PARTICIPANTS |
DAY 2 April 29, 2001 --8 PARTICIPANTS |
|||
| FIRST: | Kevin Sullivan | Dover, NH | Ken Johnson | New Fairfield, CT | |
| Click for Finsh Line Photos | |||||
| SECOND: | Ken Johnson | New Fairfield, CT | Michael Verdolotti | Cranston, RI | |
| THIRD: | Michael Verdolotti | Cranston, RI | Danielle Stout | Bristol, CT | |
| FOURTH: | Stacy Marriner | Rockport, ME | Stacy Marriner | Rockport, ME | |
| FIFTH: | Danielle Stout | Bristol, CT | Lauren Demers | Dover, NH | |
| SIXTH: | Lauren Demers | Dover, NH | Nate Washburn | Bristol, CT | |
| SEVENTH: | Kate Cormier | Bristol, CT | Kevin Sullivan | Dover, NH | |
| EIGHTH: | Jonathan Baisley | New Milford, CT | Nick Novaco | Milford, CT | |
|
|
| Starting Ramp Area |
| MASTER DIVISION | |||||||
| P L A C E |
DAY 1 April 28, 2001 10 PARTICIPANTS |
DAY 2 April 29, 2001 |
|||||
| 1st Race 10 PARTICIPANTS |
2nd Race 10 PARTICIPANTS |
||||||
| 1st | Heather Washburn* | Bristol, CT | Heather Washburn* | Bristol, CT | Heather Washburn* | Bristol, CT | |
| Click for Finsh Line Photos | |||||||
| 2nd | Mathew Novella | Danbury, CT | Bethany Caron * | Bantam , CT | Freddi Bennett | Massena, NY | |
| 3rd | Kimberly LaPoint | East Hampstead, NH | Kimberly LaPoint | East Hampstead, NH | Adam Chick | Wolfeboro, NH | |
| 4th | Andy LaPoint | East Hampstead, NH | Andy LaPoint | East Hampstead, NH | Andy LaPoint | East Hampstead, NH | |
| 5th | Michael Hall | Warren, ME | Lauren Curtis | Camden, ME | Mathew Novella | Danbury, CT | |
| 6th | Freddi Bennett | Massena, NY | Mathew Novella | Danbury, CT | Kimberly LaPoint | East Hampstead, NH | |
| 7th | Lauren Curtis | Camden, ME | Freddi Bennett | Massena, NY | Bethany Caron * | Bantam , CT | |
| 8th | Eric Demers | Dover, NH | Michael Hall | Warren, ME | Lauren Curtis | Camden, ME | |
| Adam Chick Bethany Caron * |
Wolfeboro, NH Bantam , CT |
Adam Chick Eric Demers |
Wolfeboro, NH Dover, NH |
Michael Hall Eric Demers |
Warren, ME Dover, NH |
||
* = non point earner
All Master cars were Scottie Cars Except For
Heather Washburn
Click for Bigger View
of the Track |
| Back Soap Box Home Home |
|
Material Copyright © 2001 E.G.Consulting E.G.Consulting is owned and operated by Eileen Gallo, mother of Michael Gallo, the 1985 Junior Division World Champ. |