
| Two Day Points Champions | ||
![]() |
||
| Danielle Melendez SUPER STOCK DIVISION |
Mathew Novella MASTER DIVISION |
Lauren Demers STOCK DIVISION |
| STOCK DIVISION | ||||
| PLACE | June 3, 2000 | 14 PARTICIPANTS | June 4, 2000 | 11 PARTICIPANTS |
| FIRST | Lauren Demers | Dover, NH | Lauren Demers | Dover, NH |
| SECOND | Ashley Venezia | Flushing, NY | Martin Burke | Milford, CT |
| THIRD | Nathan Washburn | Bristol, CT | Eric Demers | Dover, NH |
| FOURTH | P.J. Maratos | Wolfeboro Falls, NH | Nathan Washburn | Bristol, CT |
| FIFTH | Martin Burke | Milford, CT | Brianne Bergenty | Plainville, CT |
| SIXTH | Dana Brooks | Bristol, CT | Chris Melendez | Haverhill, MA |
| SEVENTH | Chris Melendez | Haverhill, MA | Victoria Bergenty | Plainville, CT |
| EIGHTH | Kate Cormier | Bristol, CT | Ben Perotti | Burlington, CT |
| NINTH | Ben Perotti | Burlington, CT | P.J. Maratos | Wolfeboro Fall, NH |
| TENTH | Michael Munson | Kensington, CT | Chris Gibbs | New Fairfield, CT |
| ELEVENTH | Chris Gibbs | New Fairfield, CT | Eric Birden | Newtown, CT |
| TWELFTH | Eric Demers | Dover, NH | ||
| Victoria Bergenty | Plainville, CT | |||
| Brianne Bergenty | Plainville, CT | |||
| SUPER STOCK DIVISION | ||||
| PLACE | June 3, 2000 | 12 PARTICIPANTS | June 4, 2000 | 14 PARTICIPANTS |
| FIRST | Danielle Melendez | Haverhill, MA | Kenneth Johnson | New Fairfield, CT |
| SECOND | Adam Chick | Wolfeboro, NH | Danielle Melendez | Haverhill, MA |
| THIRD | Kayla McCubrey | Hollis, NH | Kayla McCubrey | Hollis, ME |
| FOURTH | Kim LaPointe | East Hampstead, NH | Kim LaPointe | East Hampstead, NH |
| FIFTH | Chris Boucher | Bristol, CT | Danielle Stout | Bristol, CT |
| SIXTH | Andrew LaPointe | East Hampstead, NH | Andrew LaPointe | East Hampstead, NH |
| SEVENTH | Danielle Stout | Bristol, CT | Adam Chick | Wolfeboro, NH |
| EIGHTH | Chris Perotti | Burlington, CT | Chris Perotti | Burlington, CT |
| NINTH | Kevin Sullivan | Dover, NH | Kevin Sullivan | Dover, NH |
| TENTH | Jonathan Baisley | New Milford, CT | Jonathan Baisley | New Milford, CT |
| ELEVENTH | Erin Burke | Milford, CT | Erin Burke | Milford, CT |
| TWELFTH | Jennifer Brooks | Bristol, CT | Kasey Ewen | Terryville, CT |
| Alex Bligh | Forestville, CT | |||
| Jesse Birden | Newtown, CT | |||
| MASTER DIVISION | ||||
| PLACE | June 3, 2000 | 4 PARTICIPANTS | June 4, 2000 | 5 PARTICIPANTS |
| FIRST | Heather Washburn | Bristol, CT | Mathew Novella | Danbury, CT |
| SECOND | Mathew Novella*** | Danbury, CT | Heather Washburn | Bristol, CT |
| THIRD | Bethany Caron*** | Bantam, CT | Bethany Caron*** | Bantam, CT |
| FOURTH | Geoff Hunton*** | Brookfield, CT | Cody Calin | Merritt Isl, FL |
| FIFTH | Geoff Hunton | Brookfield, CT | ||
*** SCOTTIE CAR

Click for Bigger View of the
Track |
| Back Soap Box Home Home |
|
Material Copyright © 2000 E.G.Consulting E.G.Consulting is owned and operated by Eileen Gallo, mother of Michael Gallo, the 1985 Junior Division World Champ. |