
Sept 23 &
24, 2000
RESULTS - -
RESULTS
| Two Day Points Champions | ||
![]() |
![]() |
![]() |
| Cathryne Hunton STOCK DIVISION |
Kyle Charest SUPER STOCK DIVISION |
Mathew Novella MASTER DIVISION |
| Rain delayed finishing the first day's race until day 2. On day 2 with the threat of rain showers all day, we moved to our slow hill and were able to finish the day 1 races and get all day 2 races in. | ||
| STOCK DIVISION | ||||
| PLACE | Sept 23, 2000 | 13 PARTICIPANTS | Sept 24, 2000 | 12 PARTICIPANTS |
| FIRST | Cathryne Hunton | Brookfield, CT | Katie Skokowski | Pottstown, PA |
| SECOND | Ariana Andrews | Buckfield, ME | Ben Perotti **** | Burlington, CT |
| THIRD | Ben Perotti **** | Burlington, CT | Cathryne Hunton | Brookfield, CT |
| FOURTH | Michael Munson | Kensington, CT | Harry Cooper | Westport, CT |
| FIFTH | Katie Skokowski | Pottstown, PA | Ariana Andrews | Buckfield, ME |
| SIXTH | Chris Melendez | Haverhill, MA | Michael Munson | Kensington, CT |
| SEVENTH | Christian Faria | Wakefield, RI | Holly Sieradski | Concord, NH |
| EIGHTH | C.J Martino | Danbury, CT | Jennifer Demers | Dover, NH |
| OTHERS | Chris Gibbs Jay Faria Stephanie Martino Jennifer Demers Holly Sieradski |
New Fairfield, CT Wakefield, RI Danbury, CT Dover, NH Concord, NH |
Chris Melendez Chris Gibbs Stephanie Martino C.J Martino |
Haverhill, MA New Fairfield, CT Danbury, CT Danbury, CT |
**** non point earner
| SUPER STOCK DIVISION | ||||
| PLACE | Sept 23, 2000 | 13 PARTICIPANTS | Sept 24, 2000 | 13 PARTICIPANTS |
| FIRST | Kyle Charest | Oxford, ME | Kyle Charest | Oxford, ME |
| SECOND | Ken Johnson | New Fairfield, CT | Kevin Sullivan | Dover, NH |
| THIRD | Danielle Melendez | Haverhill, MA | Danielle Stout | Bristol, CT |
| FOURTH | Kevin Sullivan | Dover, NH | Ken Johnson | New Fairfield, CT |
| FIFTH | Nathan Washburn | Bristol, CT | Allison Schoch | Pottstown, PA |
| SIXTH | Andrew Schoch **** | Pottstown, PA | Danielle Melendez | Haverhill, MA |
| SEVENTH | Danielle Stout | Bristol, CT | Erin Burke | Milford, CT |
| EIGHTH | Allison Schoch | Pottstown, PA | Nathan Washburn | Bristol, CT |
| OTHERS | Carlyn Coy Erin Burke Martin Burke Nick Novaco Lauren Demers |
Richmond, NH Milford, CT Milford, CT New Milford, CT Dover, NH |
Jonathan Baisley Lauren Demers Nick Novaco Martin Burke Andrew Schoch **** |
New Milford, CT Dover, NH New Milford, CT Milford, CT Pottstown, PA |
**** non point earner
| MASTER DIVISION | ||||||
| PLACE | Sept 23, 2000 | 7 Racers | Sept 24,
2000 1st race |
9 Racers | Sept 24,
2000 2nd race |
7 Racers |
| FIRST | Sarah Skokowski *** | Pottstown, PA | Jim Shubsda *** &* | Lewiston, NY | Bethany Caron *** & * | Bantam, CT |
| SECOND | Mathew Novella *** | Danbury, CT | Sarah Skokowski *** | Pottstown, PA | Andrew LaPointe *** | East Hamptesd, NH |
| THIRD | Heather Washburn * | Bristol, CT | Mathew Novella *** | Danbury, CT | Tim Shubsda | Lewiston, NY |
| FOURTH | Andrew LaPointe *** | East Hamptesd, NH | Tim Shubsda | Lewiston, NY | Mathew Novella *** | Danbury, CT |
| FIFTH | Kim LaPointe *** | East Hamptesd, NH | Chris Perotti *** | Burlington, CT | Jim Shubsda *** & * | Lewiston, NY |
| SIXTH | Chris Perotti *** | Burlington, CT | Bethany Caron *** & * | Bantam, CT | Sarah Skokowski *** | Pottstown, PA |
| SEVENTH | Bethany Caron *** & * | Bantam, CT | Andrew LaPointe *** | East Hamptesd, NH | Chris Perotti *** | Burlington, CT |
| EIGHTH | Kim LaPointe *** | East Hamptesd, NH | ||||
| NINTH | Heather Washburn | Bristol, CT | ||||
*** SCOTTIE CAR
* non point earner
Click for Bigger View of the
Track |
| Back Soap Box Home Home |
|
Material Copyright © 2000 E.G.Consulting E.G.Consulting is owned and operated by Eileen Gallo, mother of Michael Gallo, the 1985 Junior Division World Champ. |